Personal Loan EMI Calculator
That "low rate" your lender quoted – is it a flat rate or reducing balance? A flat rate of 7% is actually 12.7% reducing balance – nearly double. This free personal loan calculator lets you calculate your exact monthly EMI, total interest payable, and the true cost of your loan. Enter your loan amount, interest rate and tenure – and toggle the flat rate switch if your lender quoted a flat rate – to see what you are actually signing up for. Including how many months of your salary it will consume.
Monthly Schedule
| Month | EMI | Principal | Interest | Balance |
|---|
Personal Loan EMI – What Banks Don't Tell You Upfront
A personal loan is the most expensive mainstream debt product in India – rates ranging from 10.85% to 36% per annum depending on your credit profile and lender. Unlike home loans, there is no tax benefit. Unlike car loans, there is no collateral. You are borrowing purely on your creditworthiness, and lenders price that risk accordingly.
The EMI Formula (Reducing Balance)
where P = Loan amount
R = Monthly interest rate (Annual rate ÷ 12 ÷ 100)
N = Tenure in months
All banks and RBI-regulated NBFCs in India must use the reducing balance method. Each month, interest is calculated only on the outstanding principal – not the original loan amount. This is why your interest component decreases every month while your principal component increases.
Tenure vs EMI vs Total Interest — The Real Trade-off
| Tenure | Monthly EMI | Total Interest (12%) | Extra vs 1yr | Best For |
|---|---|---|---|---|
| 12 months | ₹44,424 | ₹33,082 | – | Short urgent need, high income |
| 24 months | ₹23,537 | ₹64,888 | +₹31,806 | Balanced EMI and interest |
| 36 months | ₹16,607 | ₹97,852 | +₹64,770 | Most popular choice |
| 48 months | ₹13,167 | ₹1,32,016 | +₹98,934 | Cash flow constrained |
| 60 months | ₹11,122 | ₹1,67,320 | +₹1,34,238 | Only if truly necessary |
*Based on ₹5 lakh loan at 12% p.a. All values approximate.
Choosing a 5-year tenure over a 1-year tenure saves ₹33,302/month in EMI but costs ₹1,34,238 extra in interest. That extra interest is 26.8% of your original loan amount – paid entirely for the comfort of a lower monthly payment.
EMI Per Lakh — Quick Reference Table
Use this table to instantly benchmark any personal loan offer. Multiply the EMI per lakh by your loan amount in lakhs to estimate your monthly payment without a calculator.
| Interest Rate | 1 Year (12 mo) | 2 Years (24 mo) | 3 Years (36 mo) | 4 Years (48 mo) | 5 Years (60 mo) |
|---|---|---|---|---|---|
| 10% | ₹8,792 | ₹4,614 | ₹3,227 | ₹2,536 | ₹2,125 |
| 11% | ₹8,838 | ₹4,661 | ₹3,274 | ₹2,585 | ₹2,174 |
| 12% | ₹8,885 | ₹4,707 | ₹3,321 | ₹2,633 | ₹2,224 |
| 14% | ₹8,979 | ₹4,801 | ₹3,418 | ₹2,733 | ₹2,327 |
| 16% | ₹9,073 | ₹4,897 | ₹3,517 | ₹2,835 | ₹2,432 |
| 18% | ₹9,168 | ₹4,992 | ₹3,615 | ₹2,938 | ₹2,539 |
| 24% | ₹9,453 | ₹5,287 | ₹3,923 | ₹3,260 | ₹2,877 |
*EMI per ₹1 lakh borrowed. Multiply by loan amount in lakhs. E.g. ₹5L at 12% for 3yr = 3,321 × 5 = ₹16,607/month.
Common Loan Amount EMI Reference (12% p.a., 3 Years)
| Loan Amount | Monthly EMI | Total Interest | Total Payment | Min Salary Needed |
|---|---|---|---|---|
| ₹1 Lakh | ₹3,321 | ₹19,570 | ₹1,19,570 | ₹8,000+/mo |
| ₹2 Lakh | ₹6,643 | ₹39,148 | ₹2,39,148 | ₹15,000+/mo |
| ₹5 Lakh | ₹16,607 | ₹97,852 | ₹5,97,852 | ₹35,000+/mo |
| ₹10 Lakh | ₹33,214 | ₹1,95,704 | ₹11,95,704 | ₹70,000+/mo |
| ₹15 Lakh | ₹49,822 | ₹2,93,592 | ₹17,93,592 | ₹1,00,000+/mo |
| ₹20 Lakh | ₹66,429 | ₹3,91,444 | ₹23,91,444 | ₹1,30,000+/mo |
*Min salary based on 50% FOIR (total EMI should not exceed 50% of income). Actual eligibility depends on existing obligations, employer and CIBIL score.
This is the most widespread deception in Indian personal lending. Many loan apps, DSAs, NBFCs and some cooperative banks quote flat rates because they sound dramatically lower. Here is the exact conversion:
| Quoted Flat Rate | Equivalent Reducing Rate | Ratio | Extra Interest on ₹5L, 3yr |
|---|---|---|---|
| 6% | ~10.9% | 1.82x | +₹43,000 |
| 7% | ~12.7% | 1.81x | +₹51,000 |
| 9% | ~16.4% | 1.82x | +₹70,000 |
| 12% | ~21.5% | 1.79x | +₹97,000 |
| 15% | ~26.5% | 1.77x | +₹1,24,000 |
Bank-wise Personal Loan Interest Rates (FY 2025–26)
| Lender | Rate (p.a.) | Min CIBIL | Max Amount | Max Tenure | Processing Fee |
|---|---|---|---|---|---|
| SBI | 11.45–14.60% | 700 | ₹20L | 6 years | 1.5% (min ₹1,000) |
| HDFC Bank | 10.85–24.00% | 750 | ₹40L | 5 years | Up to 2.5% |
| ICICI Bank | 10.85–16.25% | 750 | ₹50L | 6 years | Up to 2.5% |
| Axis Bank | 11.25–22.00% | 700 | ₹40L | 5 years | Up to 2% |
| Kotak Mahindra | 10.99–24.00% | 750 | ₹40L | 5 years | Up to 2.5% |
| Bajaj Finserv | 11.00–35.00% | 685 | ₹35L | 8 years | Up to 3.93% |
| Digital/App lenders | 16.00–36.00% | Varies | ₹5L | 3 years | 2–4% |
*Rates are indicative for FY 2025–26 for salaried employees. Self-employed individuals typically get 1–3% higher rates.
CIBIL Score, When to Borrow, and Smart Prepayment Strategy
CIBIL Score Impact — The Exact Numbers
Your CIBIL score is not just a number – it directly determines the interest rate you get. Here is the real-world impact on a ₹5 lakh, 3-year personal loan:
| CIBIL Score | Category | Typical Rate | Monthly EMI | Total Interest | vs Best Rate |
|---|---|---|---|---|---|
| 800+ | Excellent | 10.85% | ₹16,362 | ₹88,832 | – |
| 750–799 | Good | 12.00% | ₹16,607 | ₹97,852 | +₹9,020 |
| 700–749 | Fair | 15.00% | ₹17,332 | ₹1,23,952 | +₹35,120 |
| 650–699 | Poor | 20.00% | ₹18,577 | ₹1,68,772 | +₹79,940 |
| Below 650 | Very Poor | 24%+ or reject | ₹19,648+ | ₹2,07,328+ | +₹1,18,496+ |
The difference between an 800+ CIBIL score and a 650 CIBIL score on this loan is ₹1,18,496 in extra interest. Spending 6–12 months improving your CIBIL score before taking a personal loan is almost always worth it. Check your CIBIL score at cibil.com before applying.
Should You Take a Personal Loan? — Purpose-Based Decision Framework
| Purpose | Verdict | Why | Better Alternative |
|---|---|---|---|
| Medical emergency | Take the loan | Health trumps interest cost. No time to save. | Medical credit card, hospital EMI plans |
| Debt consolidation | Often yes | Replacing 24%+ credit card debt with 12% loan saves significantly | Balance transfer, negotiate with existing lender |
| Home renovation | Maybe | Adds value to asset. But compare home loan top-up at 8.5% first | Home loan top-up (much cheaper) |
| Education fees | Consider education loan | Education loans at 8–10% with Section 80E tax deduction | Education loan, scholarship, part-time work |
| Wedding | Avoid if possible | Depreciating experience, no asset created, 3 years of EMI stress | Delay, reduce scale, family contribution |
| Vacation | Strongly avoid | Paying 12%+ interest on memories is irrational | Save for 6 months, travel during off-season |
| Stock market investing | Never | Borrowed money in volatile markets = leverage risk | Invest from savings only |
The 30% Rule — When Is the EMI Too High?
RBI guidelines recommend keeping total EMI obligations (all loans combined) below 50% of gross income. Most financial planners recommend a stricter limit of 30–40% for personal loans specifically, since they have no asset backing.
If your monthly take-home is ₹60,000, a ₹16,607 EMI represents 27.7% of income – acceptable. But if you already have a home loan EMI of ₹20,000, adding a ₹16,607 personal loan EMI brings your total to 61.0% – dangerously high. Use our Salary Breakup Calculator to know your exact take-home before committing.
Prepayment Strategy — Pay Extra Early, Save the Most
Personal loan prepayment penalties are typically 2–5% of the outstanding principal. But the interest saving from early prepayment can be dramatic because personal loan interest rates are high.
| Prepayment Month | Outstanding at That Point | Prepay ₹1L Extra | Interest Saved | Penalty (3%) | Net Saving |
|---|---|---|---|---|---|
| Month 3 | ₹4,75,000 | ₹1,00,000 extra | ₹38,400 | ₹3,000 | ₹35,400 |
| Month 12 | ₹3,65,000 | ₹1,00,000 extra | ₹26,100 | ₹3,000 | ₹23,100 |
| Month 24 | ₹2,28,000 | ₹1,00,000 extra | ₹12,800 | ₹3,000 | ₹9,800 |
| Month 30 | ₹1,35,000 | ₹1,00,000 extra | ₹5,200 | ₹3,000 | ₹2,200 |
*Based on ₹5L loan at 12%, 36 months. Values are approximate.
Prepaying in Month 3 saves ₹35,400 net on a ₹1 lakh prepayment. The same prepayment in Month 30 saves just ₹2,200. Moral: prepay as early as possible. The first 12 months are the golden window for prepayment on a personal loan.
Personal Loan vs Credit Card EMI vs Salary Advance
| Option | Effective Rate | Pros | Cons |
|---|---|---|---|
| Personal Loan (bank) | 10.85–18% | Lowest rate, structured repayment | Processing fee, CIBIL impact on application |
| Credit Card EMI | 13–18% effective | No documentation, instant | Blocks credit limit, hidden charges |
| Credit Card Outstanding | 36–42% p.a. | Instant, no process | Catastrophically expensive, avoid |
| Salary Advance | 0–2% | Cheapest, no CIBIL check | Limited to 1–3 months salary, employer-dependent |
| Loan Against FD | FD rate + 1% | Very cheap if you have FD | Locks FD as collateral |
| Gold Loan | 8.5–16% | Instant, no CIBIL needed | Gold pledged, risk of loss |
Frequently Asked Questions
Explore related calculators